
Category

Top Quality Trace Element EDTA Zn 15% CAS: 14025
Product Description EDTA Zn White odorless, tasteless, colorless crystalline powder 1.Easy absorption and high bioavaila
Basic Info.
Model NO. | Kagro-EDTA |
Infection on Soil | Physiological Neutral |
Chemical Character | Chemical Neutral |
Release Type | Quick |
Compound Type | Chelate Fertilizer |
Nutrient Composition | Mixed Fertilizer |
Type | Zinc Fertilizer |
Packing | 25kg/Bag |
Nutrition | Elemental Fertilizer |
Storage | Sealed Storage |
Name | EDTA Zn |
Transport Package | 25kg |
Specification | 99% |
Trademark | kagro |
Origin | China |
HS Code | 292249 |
Production Capacity | 100000/Year |
Product Description
Product Description
EDTA ZnWhite odorless, tasteless, colorless crystalline powder
1.Easy absorption and high bioavailability;
2.Supplement zinc and inhibit virus
3.Improve the efficiency of leaf photosynthesis under high temperature and drought
4.Improve the ability of plant resistance to low temperature and frost.
Specification
Items | Index | Result |
Appearance | Pure White powder | Pure White powder |
Zn chelated % | 14.5-15.5 | 15.12 |
Water insolubility % | ≤ 0.1 | 0.05 |
PH(1% sol.) | 4-7 | 6.15 |
Pb | 0.001% Max | Not Detective |
Cd | 0.001% Max | Not Detective |
Product detail show
Package
Application
Apply to crop,fruit tree,flower,vegetables and aquatic plant.
Company file